| Interpret | Cover | Titel | Veröffentlichungsdatum | Wiederveröffentlichung | Erworben | Medium | Url 1 | Url 2 |
|---|---|---|---|---|---|---|---|---|
| Oasis | Definitely Maybe | 1994 | 2006 | CD | ||||
| Oasis | (What's The Story) Morning Glory? | 1995 | 2006 | CD | ||||
| Oasis | Familiar To Millions | 2000 | 2007 | CD | ||||
| Oasis | Dig Out Your Soul | 2008 | 2008 | CD | ||||
| Oasis | ![]() | Rolling Stone Exclusive Vinyl | 2014 | 2014 | Single | |||
| Orchestra Baobab | Made In Dakar | 2007 | 2007 | CD | ||||
| Orchestre Miniature in the Park | ![]() | Songs About The Sun | 2015 | 2015 | CD | Homepage | ||
| Orchid | ![]() | The Mouths Of Madness | 2013 | 2013 | CD | Homepage | ||
| Osbourne, Ozzy | ![]() | Blizzard of Ozz | 1980 | 2011 | 2014 | CD | Wikipedia EN | |
| Outlandish | Bread & Barrels Of Water | 2002 | 2005 | CD | ||||
| P18 | Electropica | 2002 | 2002 | CD | ||||
| Page, Jimmy | Before The Balloon Went Up | 1998 | 2001 | 2-CD | ||||
| Page, Jimmy & Plant, Robert | No Quarter | 1994 | 1994 | CD | ||||
| Page, Jimmy & Plant, Robert | No Quarter - Unledded | 1995 | 2004 | 2009 | DVD | |||
| Page, Jimmy & Plant, Robert | Walking Into Clarksdale | 1998 | 1998 | CD | ||||
| Pale Saints | The Comforts Of Madness | 1990 | 1990 | LP | ||||
| Parios, Giannis | ![]() | O Dikos Mou Vasilis Tsitsanis | 2013 | 2014 | 2-CD | Wikipedia DE | Homepage | |
| Parsons Project, Alan | Tales Of Mystery And Imagination | 1976 | 1978 | LP | ||||
| Pearl Jam | Ten | 1992 | 2005 | CD | ||||
| Pearl Jam | Vitalogy | 1994 | 1994 | CD | ||||
| Pearl Jam | Yield | 1998 | 1998 | CD | ||||
| Pearl Jam | Live On Two Legs | 1999 | 1999 | CD | ||||
| Petty, Tom and the Heartbreakers | ![]() | Anything That's Rock'n'Roll | 1976 | 1977 | Single | Wikipedia EN | Homepage | |
| Petty, Tom and the Heartbreakers | ![]() | Full Moon Fever | 1989 | 2004 | CD | |||
| Petty, Tom and the Heartbreakers | ![]() | Into The Great Wide Open | 1991 | 2004 | CD | |||
| Petty, Tom | ![]() | Wildflowers | 1994 | 1994 | CD | |||
| Petty, Tom and the Heartbreakers | ![]() | The Last DJ | 2002 | 2004 | CD | |||
| Petty, Tom | ![]() | Highway Companion | 2006 | 2006 | CD | |||
| Petty, Tom and the Heartbreakers | ![]() | MOJO | 2010 | 2010 | CD | |||
| Petty, Tom and the Heartbreakers | ![]() | The Live Anthology | 2009 | 2011 | 4-CD | |||
| Petty, Tom and the Heartbreakers | ![]() | Hypnotic Eye | 2014 | 2014 | CD | |||
| Phantom Planet | ![]() | The Guest | 2002 | 2002 | CD | Wikipdia EN | ||
| Pink Floyd | ![]() | Piper At The Gates Of Dawn | 1967 | 2011 | 2011 | CD | Wikipedia EN | Homepage |
| Pink Floyd | ![]() | A Saucerful Of Sectres | 1968 | 2011 | 2011 | CD | ||
| Pink Floyd | ![]() | Ummagumma | 1969 | 1980 | 2-LP | |||
| Pink Floyd | ![]() | Ummagumma | 1969 | 1994 | 2005 | 2-CD | ||
| Pink Floyd | ![]() | More | 1969 | 1976 | LP | |||
| Pink Floyd | ![]() | More (Digital Remaster) | 1969 | 2011 | 2013 | CD | ||
| Pink Floyd | ![]() | Atom Heart Mother | 1970 | 1994 | 2006 | CD | ||
| Pink Floyd | ![]() | Meddle | 1971 | 1977 | LP | |||
| Pink Floyd | ![]() | Meddle (Digital Remaster) | 1971 | 2011 | 2013 | CD | ||
| Pink Floyd | ![]() | Relics | 1971 | 1980 | LP | |||
| Pink Floyd | ![]() | Relics | 1971 | 1995 | 2014 | CD | ||
| Pink Floyd | ![]() | Live At Pompeii: The Director's Cut | 1971 | 2003 | 2006 | DVD | ||
| Pink Floyd | ![]() | Obscured By Clouds | 1972 | 2011 | 2013 | CD | ||
| Pink Floyd | ![]() | Dark Side Of The Moon | 1973 | 1977 | LP | |||
| Pink Floyd | ![]() | Dark Side Of The Moon | 1973 | 1994 | 2005 | CD | ||
| Pink Floyd | ![]() | A Nice Pair | 1974 | 1980 | 2-LP | |||
| Pink Floyd | ![]() | Wish You Were Here | 1975 | 1979 | LP | |||
| Pink Floyd | ![]() | Wish You Were Here | 1975 | 1994 | 2006 | CD | ||
| Pink Floyd | ![]() | Animals | 1977 | 1977 | LP | |||
| Pink Floyd | ![]() | Animals | 1977 | 1994 | 2006 | CD | ||
| Pink Floyd | ![]() | The Wall | 1979 | 1987 | 2-LP | |||
| Pink Floyd | ![]() | The Wall (Digital Remaster) | 1979 | 2011 | 2013 | 2-CD | ||
| Pink Floyd | ![]() | A Momantary Lapse Of Reason | 1987 | 2011 | 2011 | CD | ||
| Pink Floyd | ![]() | Delicate Sound Of Thunder | 1988 | 1988 | 2-CD | |||
| Pink Floyd | ![]() | The Division Bell | 1994 | 2011 | 2011 | CD | ||
| Pink Floyd | ![]() | London 1966/1967 | 2005 | 2006 | DVD | |||
| Pink Floyd | ![]() | Endless River | 2014 | 2014 | CD | |||
| Pixies | Doolittle | 1989 | 1989 | CD | ||||
| Pixies | Bossanova | 1990 | 1990 | CD | ||||
| Plant, Robert | ![]() | Manic Nirvana | 1990 | 2004 | CD | Wikipedia EN | Homepage | |
| Plant, Robert | ![]() | Fate of Nations | 1993 | 1999 | CD | |||
| Plant, Robert | ![]() | Dreamland | 2002 | 2003 | CD | |||
| Plant, Robert | ![]() | Sixty Six to Timbuktu | 2003 | 2004 | 2-CD | |||
| Plant, Robert and the Strange Sensation | ![]() | Mighty Rearranger | 2005 | 2005 | CD | |||
| Plant, Robert and Krauss, Alison | ![]() | Raising Sand | 2007 | 2007 | CD | |||
| Plant, Robert | ![]() | Band of Joy | 2010 | 2010 | CD | |||
| Plant, Robert and the Sensational Space Shifters | ![]() | Lullaby and...the Ceaseless Roar | 2014 | 2014 | CD | |||
| Poco | Keeping the Legend Alive | 2006 | 2007 | CD+DVD | ||||
| Pogues | Rum Sodomy & the Lash | 1985 | 1994 | CD | ||||
| Pogues | Peace and Love | 1989 | 1994 | CD | ||||
| Poliça | ![]() | Give You The Ghost | 2012 | 2012 | CD | Wikipedia EN | Homepage | |
| Poliça | ![]() | Shulamith | 2013 | 2013 | CD | |||
| Poliça | ![]() | United Crushers | 2016 | 2016 | CD | |||
| Police | Outlandos d'Amour | 1978 | 1980 | LP | ||||
| Police | Message In A Box | 1993 | 1999 | 4-CD | ||||
| Police | Everyone Stares The Police Inside Out | 2006 | 2006 | DVD | ||||
| Pop, Iggy | ![]() | TV eye | 1978 | 1994 | CD | Wikipedia EN | Homepage | |
| Pop, Iggy | ![]() | Zombie Birdhouse | 1982 | 1985 | LP | |||
| Pop, Iggy | ![]() | Live In Concert - Cleveland 1977 | 2009 | 2009 | CD | |||
| Pop, Iggy | ![]() | Live In Cleveland 1977 | 2009 | 2009 | CD | |||
| Pop, Iggy | ![]() | Post Pop Depression | 2016 | 2016 | CD | |||
| Portishead | Dummy | 1994 | 2005 | CD | ||||
| Pothead | Desiccated Soup | 1995 | 1995 | CD | ||||
| Pothead | Learn To Hypnotize! | 1997 | 1997 | CD | ||||
| Pothead | USA | 1998 | 1998 | CD | ||||
| Pothead | Pot Of Gold | 1998 | 1998 | CD | ||||
| Pretenders | ![]() | The Pretenders For 007: If there Was A Man | 1987 | 1987 | Maxi | Wikipedia EN | Homepage | |
| Pretenders | ![]() | Original Album Series (Pretenders (1980), Pretenders II (1981), Learning To Crawl (1984), Get Close (1986), Last Of The Independents (1984)) | 2010 | 2014 | 4-CD | |||
| Pretty Things | ![]() | Greatest Hits 1964 -1967 | 1975 | 1979 | 2-LP | Wikipedia EN | Homepage | |
| Prince | ![]() | 1999 | 1982 | 1987 | 2-LP | Wikipedia EN | ||
| Prince | ![]() | Purple Rain | 1984 | 1999 | CD | |||
| Prince | ![]() | Sign "O" The Times | 1987 | 1987 | 2-CD | |||
| Prince | ![]() | Sign "O" The Times | 1987 | 2016 | 2016 | DVD | ||
| Prince | ![]() | Emancipation | 1996 | 1996 | 3-CD | |||
| Prince | ![]() | 3121 | 2006 | 2006 | CD | |||
| Procol Harum | Procol Harum | 1967 | 1974 | LP | ||||
| Procol Harum | Procol Harum | 1967 | 2009 | CD | ||||
| Psychedelic Furs | Midnight to midnight | 1986 | 1986 | LP | ||||
| Public Image Limited | ![]() | Happy? | 1987 | 1987 | LP | Wikipedia EN | Homepage | |
| Public Image Limited | ![]() | Live At Rockpalast 1983 | 2012 | 2012 | CD | |||
| Pussy Galore | Historia dela musica rock | 1990 | 1990 | CD | ||||
| PVC | PVC | 1982 | 2009 | 2009 | LP2CD | |||
| Quatro, Suzi | Premium Gold Collection | 1996 | 1998 | CD | ||||
| Queen | Greatest Hits II | 1991 | 1991 | CD | ||||
| Queen | Greatest Hits | 1994 | 1994 | CD | ||||
| Queen | Made in heaven | 1995 | 1995 | CD | ||||
| Queens Of The Stone Age | ![]() | Q.O.T.S.A. | 1998 | 2005 | CD | Wikipedia EN | Homepage | |
| Queens Of The Stone Age | ![]() | Restricted To Everyone, Everywhere, All The Time | 2000 | 2006 | CD | |||
| Queens Of The Stone Age | ![]() | Songs For The Deaf | 2002 | 2005 | CD | |||
| Queens Of The Stone Age | ![]() | Lullabies To Paralyze | 2005 | 2005 | CD | |||
| Queens Of The Stone Age | ![]() | Over The Years And Through The Words | 2006 | 2006 | CD+DVD | |||
| Queens Of The Stone Age | ![]() | Era Vulgaris | 2007 | 2007 | CD | |||
| Queens Of The Stone Age | ![]() | Like Clockwork | 2013 | 2013 | CD | |||
| Raconteurs | Broken Boy Soldiers | 2006 | 2006 | CD | ||||
| Raconteurs | Consolers of the lonely | 2008 | 2008 | CD | ||||
| Radio Tarifa | Cruzando el r¡o | 2001 | 2001 | CD | ||||
| Radio Tarifa | "Fiebre" | 2003 | 2005 | CD | ||||
| Rage Against The Machine | The Battle Of Los Angeles | 1999 | 1999 | CD | ||||
| Rainbow | ![]() | Rising | 1976 | 1988 | 1999 | CD | Wikipedia EN | |
| Rainbow | ![]() | On Stage | 1977 | 1978 | 2-LP | |||
| Rainbow | ![]() | On Stage | 1977 | 1999 | 2000 | CD | ||
| Rainbow | ![]() | L.A. Connection / Lady of the Lake | 1978 | 1978 | Single | |||
| Rainbow | ![]() | Live at Munic 1977 | 2006 | 2012 | 2-CD | |||
| Rainbow | ![]() | The Ritchie Blackmore Story - Live in Japan ( Limited Deluxe Edition) | 2015 | 2015 | 2-CD+2-DVD | |||
| Rakes | First impressions of earth | 2005 | 2005 | CD | ||||
| Rakes | Klang | 2009 | 2009 | CD | ||||
| Rapscallion | Chameleon Drool | 1991 | 1992 | CD | ||||
| Rapture | Pieces of the people we love | 2006 | 2006 | CD | ||||
| Razorlight | Slipway fires | 2008 | 2009 | CD | ||||
| Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 | 2010 | CD | ||||
| Red Hot Chili Peppers | Californication | 1994 | 2009 | CD | ||||
| Red Hot Chili Peppers | Stadium Arcadium | 2006 | 2009 | 2-CD | ||||
| Reed, Lou | Transformer | 1972 | 1998 | 2001 | CD | |||
| Reed, Lou | Legendary hearts | 1983 | 1987 | LP | ||||
| Reed, Lou | Live in Italy | 1984 | 1986 | 2-LP | ||||
| Reed, Lou | Ecstasy | 2000 | 2001 | CD | ||||
| Reed, Lou | The raven | 2003 | 2003 | CD | ||||
| Reed, Lou | Animal Serenade | 2004 | 2006 | 2-CD | ||||
| Reed, Lou/Cale, John | Songs for Drella | 1990 | 1990 | CD | ||||
| Reef | Glow | 1997 | 1997 | CD | ||||
| Reef | Rides | 1999 | 1999 | CD | ||||
| R.E.M. | Green | 1988 | 1988 | CD | Wikipedia (DE) | Homepage | ||
| R.E.M. | Automatic for the people | 1992 | 1993 | CD | ||||
| R.E.M. | Monster | 1994 | 1994 | CD | ||||
| R.E.M. | New Adventures in Hi-Fi | 1996 | 1996 | CD | ||||
| R.E.M. | UP | 1998 | 1998 | CD | ||||
| R.E.M. | Live | 2007 | 2007 | 2-CD+DVD | ||||
| R.E.M. | ![]() | Losing My Relegion (Rolling Stone Exclusive Vinyl) | 2016 | 2016 | Single | |||
| Remmler, Stephan | Stephan Remmler | 1986 | 1986 | LP | ||||
| Reverend & The Lady | ![]() | Tracks From Ol' Station | 2012 | 2012 | CD | Homepage ---------- Artikel |
||
| Reverend Beat-Man | ![]() | Surreal Folk Blues Gospel Trash #2 | 2007 | 2015 | CD | Wikipedia EN | ||
| Rheingold | ![]() | Rheingold | 1980 | 2005 | 2014 | CD | Wikipedia DE: Rheingold | |
| Ribera, Alejandra | ![]() | La Boca | 2014 | 2016 | CD | Wikipedia EN | Homepage | |
| Richards, Keith | Talk is cheap | 1988 | 1988 | LP | ||||
| Rifles | Great escape | 2008 | 2009 | CD | ||||
| Rival Sons | ![]() | Great Western Valkyrie | 2014 | 2014 | CD | Wikipedia EN | Homepage | |
| Rolling Stones | ![]() | Flowers | 1967 | 2002 | 2011 | CD | Wikipedia EN | Homepage |
| Rolling Stomes | ![]() | Their Satanic Majesties Request | 1967 | 2002 | 2011 | CD | ||
| Rolling Stones | ![]() | Beggars Banquet | 1968 | 1986 | 1999 | CD | ||
| Rolling Stones | ![]() | Let It Bleed | 1969 | 2002 | 2011 | CD | ||
| Rolling Stones | ![]() | Get yer ya-ya's out | 1970 | 1986 | LP | |||
| Rolling Stones | ![]() | Exile On Main Street | 1972 | 1988 | 2-LP | |||
| Rolling Stones | ![]() | Exile On Main Street | 1972 | 2010 | 2010 | 2-CD | ||
| Rolling Stones | ![]() | Black And Blue | 1976 | 1986 | LP | |||
| Rolling Stones | ![]() | Black And Blue | 1976 | 1995 | 2011 | CD | ||
| Rolling Stones | ![]() | Love You Live | 1977 | 1989 | 2-LP | |||
| Rolling Stones | ![]() | Some Girls | 1978 | 1986 | LP | |||
| Rolling Stones | ![]() | Some Girls | 1978 | 2011 | 2012 | 2-CD | ||
| Rolling Stones | ![]() | Emotional Rescue | 1980 | 1994 | 2004 | CD | ||
| Rolling Stones | ![]() | Dirty Work | 1986 | 1986 | LP | |||
| Rolling Stones | ![]() | Steel Wheels | 1989 | 1989 | CD | |||
| Rolling Stones | ![]() | Flashpoint | 1991 | 2006 | CD | |||
| Rolling Stones | ![]() | Voodoo Lounge | 1994 | 1994 | CD | |||
| Rolling Stones | ![]() | Singles Collection: The London Years | 1995 | 1995 | CD | |||
| Rolling Stones | ![]() | Stripped | 1995 | 1995 | CD | |||
| Rolling Stones | ![]() | Forty Licks | 2002 | 2002 | 2-CD | |||
| Rolling Stones | ![]() | Bigger Bang | 2005 | 2005 | CD | |||
| Rolling Stones | ![]() | Shine A Light | 2007 | 2009 | 2011 | BD | ||
| Rolling Stones | ![]() | Sweet Summer Sun | 2013 | 2013 | 2-CD+DVD | |||
| Rolling Stones | ![]() | Wild Horses / Dead Flowers | 2015 | 2015 | Single | |||
| Rolling Stones | ![]() | Havana Moon | 2016 | 2016 | 2-CD+DVD | |||
| Rolling Stones | ![]() | Blue & Lonesome | 2016 | 2016 | CD | |||
| Rollins Band | ![]() | Get Some Go Again | 2000 | 2000 | CD | Wikipedia EN | Homepage | |
| Rose of Avalanche | ![]() | Velveteen | 1986 | 1987 | Maxi | Wikipedia EN | ||
| Rose of Avalanche | ![]() | Always There | 1987 | 1987 | LP | |||
| Rose of Avalanche | ![]() | Never Another Sunset | 1989 | 1989 | CD | |||
| Rother, Michael | ![]() | Flammende Herzen | 1977 | 2000 | 2014 | CD | Wikipedia DE: Michael Rother | Homepage |
| Rother, Michael | ![]() | Sterntaler | 1978 | 1978 | LP | |||
| Roxy Music | ![]() | Roxy Music | 1972 | 1999 | 2012 | CD | Wikipedia EN | Homepage |
| Roxy Music | ![]() | For Your Pleasure | 1973 | 1999 | 2012 | CD | ||
| Roxy Music | ![]() | Stranded | 1973 | 1984 | LP | |||
| Roxy Music | ![]() | Country Life | 1974 | 1984 | LP | |||
| Roxy Music | ![]() | Flesh And Blood | 1980 | 1984 | LP | |||
| Roxy Music | ![]() | Street Life: 20 Greatest Hits | 1986 | 2013 | CD | |||
| Royal Blood | ![]() | Royal Blood | 2014 | 2014 | CD | Wikipedia EN | Homepage | |
| Royal Philharmonic Orchestra | ![]() | Rock Meets Classic Vol. 4 | 2014 | 2014 | CD | |||
| Ryder, Mitch | How I Spent My Vacation | 1979 | 2009 | 2009 | LP2CD | |||
| Ryder, Mitch | Naked But Not Dead | 1980 | 1980 | LP | ||||
| Ryder, Mitch | Got Change For A Million? | 1981 | 2009 | 2009 | LP2CD | |||
| Ryder, Mitch | Never Kick A Sleeping Dog | 1983 | 2009 | 2009 | LP2CD | |||
| Ryder, Mitch | Live At Rockpalast | 2004 | 2006 | DVD | ||||
| Ryder, Mitch | Air Harmonie Live in Bonn 2008 | 2009 | 2009 | CD | ||||
| Ryder, Mitch | Detroit Ain't Dead Yet (The Promise) | 2009 | 2010 | CD | ||||
| Saint Vitus | ![]() | Live | 1989 | 1991 | CD | Wikipedia EN | ||
| Saint Vitus | ![]() | C.O.D. | 1992 | 1992 | CD | |||
| Saint Vitus | ![]() | Die Healing | 1995 | 2013 | 2013 | CD | ||
| Santogold | Santogold | 2008 | 2008 | CD | ||||
| Santana | Abraxas | 1970 | 1998 | 2008 | CD | Wikipedia EN | Homepage | |
| Santana | ![]() | Lotus | 1975 | 1989 | 3-LP | |||
| Santana | ![]() | Lotus | 1975 | 1990 | 2003 | 2-CD | ||
| Santana | ![]() | Original Album Classics (Caravanserai (1972), Love Devotion Surrender (1973), Welcome (1973), Borboletta (1974), Amigos (1976) | 2008 | 2014 | 5-CD | |||
| Savage Progress | ![]() | Heart Begins To Beat | 1984 | 1984 | Maxi | Wikipedia EN | ||
| Scallwags | Rock'n'Roll Radio | 2005 | 2006 | CD | ||||
| Scallwags | Crash Course | 2009 | 2008 | CD | ||||
| Scheidungsgrund | ![]() | Just married | 1985 | 1985 | Maxi | |||
| Screaming Trees | Sweet Oblivion | 1992 | 1995 | CD | ||||
| Sebadoh | ![]() | Harmacy | 1996 | 1996 | CD | Wikipedia EN | Homepage | |
| Sebadoh | ![]() | Defend Yourself | 2013 | 2013 | CD | |||
| Secret Machines | Now here is nowhere | 2004 | 2004 | CD | ||||
| Sedlmeir | Hard Rock Roboter | 2004 | 2010 | CD | ||||
| Sedlmeir | Feelings | 2006 | 2010 | CD | ||||
| Sedlmeir | Import / Export | 2010 | 2010 | CD | ||||
| Seeed | ![]() | New Dubby Conquerors | 2001 | 2001 | CD | Wikipedia DE | Homepage | |
| Seeed | ![]() | Music Monks | 2003 | 2003 | CD | |||
| Seeed | ![]() | Next! | 2005 | 2005 | CD | |||
| Seeed | ![]() | Seeed | 2012 | 2012 | CD | |||
| Sex Pistols | ![]() | Never Mind the Bollocks, Here's the Sex Pistols | 1977 | 1985 | LP | |||
| Sex Pistols | ![]() | Never Mind the Bollocks, Here's the Sex Pistols (Remasterd) | 1977 | 2012 | 2012 | 2-CD | ||
| Seiler & Speer | ![]() | Ham kummst | 2015 | 2016 | CD | Wikipedia DE | Homepage | |
| She Keeps Bees | ![]() | Nests | 2008 | 2016 | 2017 | CD+MP3 | Wikipedia EN | Homepage |
| Shiny Gnomes | ![]() | White Spells (And How It All Began …) | 2001 | 2013 | CD | |||
| Shiny Gnomes | ![]() | Cowboys Of Peace Live 2002 | 2002 | 2013 | CD | |||
| Shiny Gnomes | ![]() | Spirit Of The Band | 2008 | 2013 | CD | |||
| Siena Root | ![]() | Pioneers | 2014 | 2015 | CD | Wikipedia EN | Homepage | |
| Sigurd kämpft | ![]() | Da Elephant is fertig | 1981 | 1982 | LP | Sub Bavaria Wiki | ||
| Sigurd kämpft | ![]() | Pfui, Pfui | 1983 | 1983 | LP | |||
| Sigurd kämpft | ![]() | Da Elephant is fertig / Pfui, Pfui | 2010 | 2011 | CD | Artikel | ||
| Silverchair | Neon Ballroom | 1999 | 2000 | CD | ||||
| Simon and Garfunkel | Bridge over troubled water | 1970 | 2001 | 2008 | CD | |||
| Simon, Paul | Graceland | 1986 | 1986 | CD | ||||
| Simon, Paul | So Beautiful or So What | 2011 | 2011 | CD | ||||
| Simple Minds | In the City of Light | 1987 | 2002 | 2011 | 2-CD | |||
| Sissoko, Ballaké | ![]() | At Peace | 2013 | 2013 | CD | Wikipedia EN | ||
| Sister Double Happiness | Heart and mind | 1991 | 1995 | CD | ||||
| Sister Double Happiness | Uncut | 1993 | 1995 | CD | ||||
| Sixteen Horsepower | Sackcloth 'n' Ashes | 1996 | 2005 | CD | ||||
| Sixteen Horsepower | Secret South | 2000 | 2005 | CD | ||||
| Sixteen Horsepower | Folklore | 2002 | 2005 | CD | ||||
| Sixteen Horsepower | Live march 2001 | 2008 | 2008 | 2-CD | ||||
| Skunk Anansie | Paranoid & Sunburnt | 1995 | 1999 | CD | ||||
| Skunk Anansie | Stoosh | 1996 | 1999 | CD | ||||
| Skunk Anansie | Post Orgasmic Chill | 1999 | 1999 | CD | ||||
| Sleater Kinney | Dig me out | 1997 | 1997 | CD | ||||
| Slim Cessna's Auto Club | Unentitled | 2011 | 2011 | CD | ||||
| Smashing Pumpkins | Siamese dream | 1993 | 1994 | CD | ||||
| Smashing Pumpkins | Mellon Collie and the Infinite Sadness | 1995 | 1995 | CD | ||||
| Smashing Pumpkins | Adore | 1998 | 1998 | CD | ||||
| Smith, Patti | ![]() | Horses | 1975 | 1991 | LP | Wikipedia EN | Homepage | |
| Smith, Patti | ![]() | Horses | 1975 | 1996 | 2005 | CD | ||
| Smith, Patti | ![]() | Gung Ho | 2000 | 2003 | CD | |||
| Smith, Patti | ![]() | Trampin' | 2004 | 2004 | CD | |||
| Smith, Patti | ![]() | Twelve | 2007 | 2007 | CD | |||
| Smith, Patti | ![]() | Banga | 2012 | 2012 | CD | |||
| Smith, Patti Group | ![]() | Radio Ethiopia | 1976 | 1996 | 2005 | CD | ||
| Smith, Patti Group | ![]() | Easter | 1978 | 1991 | LP | |||
| Smith, Patti Group | ![]() | Easter | 1978 | 1996 | 2005 | CD | ||
| Sonic Youth | Daydream Nation | 1989 | 1991 | CD | ||||
| Sonic Youth | Goo | 1990 | 1990 | CD | ||||
| Sonic Youth | Dirty | 1992 | 1992 | CD | ||||
| Sonic Youth | Experimental Jet Set, Trash and no Star | 1994 | 1998 | CD | ||||
| Sonic Youth | "Rather Ripped" | 2006 | 2006 | CD | ||||
| Sonic Youth | The eternal | 2009 | 2009 | CD | ||||
| Sonido Gallo Negro | ![]() | Sendero Mistico | 2014 | 2014 | CD | |||
| Soundgarden | ![]() | Ultramega o.k. | 1988 | 1992 | CD | Wikipedia EN | Homepage | |
| Soundgarden | ![]() | Louder than Love | 1989 | 1989 | LP | |||
| Soundgarden | ![]() | Louder than Love | 1989 | 1997 | 2011 | CD | ||
| Soundgarden | ![]() | Badmotorfinger | 1991 | 1991 | CD | |||
| Soundgarden | ![]() | Superunknown | 1994 | 1994 | CD | |||
| Soundgarden | ![]() | Down on the Upside | 1996 | 1996 | CD | |||
| Soundgarden | ![]() | Live on I-5 | 2011 | 2011 | CD | |||
| Soundgarden | ![]() | King Animal | 2012 | 2012 | CD | |||
| Southern Death Cult | The Southern Death Cult | 1988 | 1994 | CD | ||||
| Space God Ritual | ![]() | Eldritch Tales | 2014 | 2015 | LP+MP3 | Space God Ritual auf bandcamp | ||
| Speed Niggs | Another Valley On The Long Decline | 1990 | 1991 | CD | ||||
| Spencer, Jon Blues Explosion | ![]() | Meat And Bone | 2012 | 2012 | CD | Wikipedia EN | Homepage | |
| Spencer, Jon Blues Explosion | ![]() | Freedom Tower - No Wave Dance Party | 2015 | 2015 | CD | |||
| Spirit | ![]() | Spirit | 1968 | 2010 | 2010 | CD | Wikipedia EN | |
| Spirit | ![]() | Clear | 1969 | 2008 | 2008 | CD | ||
| Spirit | ![]() | The Family That Plays Together | 1969 | 2007 | 2008 | CD | ||
| Spirit | ![]() | Twelve Dreams Of Dr. Sardonicus | 1971 | 1980 | LP | |||
| Spirit | ![]() | Twelve Dreams Of Dr. Sardonicus | 1971 | 2007 | 2008 | CD | ||
| Spirit | ![]() | The Family That Plays Together & Feedback (1969+72) | 1972 | 1979 | 2-LP | |||
| Spirit | ![]() | Feedback | 1972 | 2008 | 2008 | CD | ||
| Spirit | ![]() | Spirit & Clear (1968+1969) | 1973 | 1979 | 2-LP | |||
| Spirit | ![]() | Spirit of '76 | 1975 | 1979 | 2-LP | |||
| Spirit | ![]() | Made in Germany | 1978 | 1979 | LP | |||
| Spiirit | ![]() | Rock and Roll Planet ... 1977-1979 | 2008 | 2008 | 3-CD | |||
| Spirit | ![]() | Rockpalast: West Coast Legends Vol.3 | 2010 | 2010 | CD | |||
| Spirit | ![]() | Two Sides Of A Rainbow - Live At The Rainbow, London 1978 | 2012 | 2012 | 2-CD | |||
| Spliff | Radio show | 1980 | 1981 | LP | ||||
| Spliff | Herzlichen Glückwunsch | 1982 | 1982 | LP | ||||
| Spliff | Herzlichen Glückwunsch | 1982 | 1988 | 1992 | CD | |||
| Spliff | 85555 | 1984 | 1994 | CD | ||||
| Spooky Tooth | Spooky Two | 1971 | 1993 | LP | ||||
| Spooky Tooth | Spooky Two | 1971 | 1993 | 1993 | CD | |||
| Springsteen, Bruce | Born to run | 1975 | 2003 | 2009 | CD | |||
| Springsteen, Bruce | Nebraska | 1982 | 1989 | 2001 | CD | |||
| Springsteen, Bruce & E Street Band | Live 1975-85 | 1986 | 2000 | 3-CD | ||||
| Springsteen, Bruce | Devils & Dust | 2005 | 2005 | CD+DVD | ||||
| Starz | Sing It, Shout Out | 1977 | 1977 | Single | ||||
| Status Quo | ![]() | Status Quotations | 1968 | 1976 | LP | Wikipedia EN: Status Quo | Homepage | |
| Status Quo | ![]() | Ma Kelly's Greasy spoon | 1970 | 1976 | LP | |||
| Status Quo | ![]() | Ma Kelly's Greasy spoon | 1970 | 2003 | 2003 | CD | ||
| Status Quo | ![]() | Dog Of Two Head | 1971 | 1977 | LP | |||
| Status Quo | ![]() | Dog Of Two Head | 1971 | 2007 | 2008 | CD | ||
| Status Quo | ![]() | Piledriver | 1972 | 2005 | 2006 | CD | ||
| Status Quo | ![]() | Quo | 1974 | 1976 | LP | |||
| Status Quo | ![]() | Quo | 1974 | 2005 | 2005 | CD | ||
| Status Quo | ![]() | On The Level | 1975 | 2005 | 2005 | CD | ||
| Status Quo | ![]() | Blue For You | 1976 | 2005 | 2005 | CD | ||
| Status Quo | ![]() | Live | 1977 | 1998 | 2001 | 2-CD | ||
| Status Quo | ![]() | Rockin All Over The Years | 1990 | 1990 | CD | |||
| Status Quo | ![]() | Riffs | 2003 | 2004 | CD | |||
| Status Quo | ![]() | The Frantic Four Reunion 2013 - Live At Hammersmith Apollo | 2013 | 2013 | 2-CD | |||
| Status Quo | ![]() | he Frantic Four's Final Fling: Live at the Dublin O2 Arena | 2014 | 2014 | 2-CD | |||
| Steeleye Span | Please To See The King | 1971 | 1977 | LP | ||||
| Steel Pole Bath Tub | Tulip | 1990 | 1991 | CD | ||||
| Steppenwolf | Born To Be Wild | 1997 | 1999 | CD | ||||
| Sterne | Das Weltall ist zu weit | 2004 | 2005 | CD | ||||
| Stevens, Sufjan | Illinoise | 2005 | 2006 | CD | ||||
