Interpret | Cover | Titel | Veröffentlichungsdatum | Wiederveröffentlichung | Erworben | Medium | Url 1 | Url 2 |
---|---|---|---|---|---|---|---|---|
Talking Heads | ![]() | More Songs About Buildings And Food | 1978 | 1987 | 2011 | CD | Wikipedia EN | |
Talking Heads | ![]() | Fear Of Music | 1979 | 1985 | LP | |||
Talking Heads | ![]() | Fear Of Music | 1979 | 1984 | 2004 | CD | ||
Talking Heads | ![]() | Remain in Light | 2009 | 2010 | CD | |||
Talking Heads | ![]() | The Name Of This Band Is ... | 1982 | 1983 | 2-LP | |||
Talking Heads | ![]() | The Name Of This Band Is ... | 1982 | 2005 | 2004 | 2-CD | ||
Talking Heads | ![]() | Speaking Tongues | 1983 | 1983 | LP | |||
Talking Heads | ![]() | Stop Making Sense | 1984 | 1986 | CD | |||
Talking Heads | ![]() | Stop Making Sense - Special New Edition | 1999 | 2000 | CD | |||
Talking Heads | ![]() | Little Creatures | 1985 | 1985 | LP | |||
Talking Heads | ![]() | Naked | 1988 | 1988 | LP | |||
Tamikrest | ![]() | Adagh | 2010 | 2011 | CD | Wikipedia EN | Homepage | |
Tamikrest | ![]() | Toumastin | 2011 | 2011 | CD | |||
Tamikrest | ![]() | Live 2011 | 2012 | 2012 | CD | |||
Tamikrest | ![]() | Chatma | 2013 | 2013 | CD | |||
Tamikrest | ![]() | Taksera | 2015 | 2015 | LP+MP3 | |||
Tangerine Dream | ![]() | Zeit | 1972 | 2011 | 2011 | 2-CD | Wikipedia DE | Homepage |
Tangerine Dream | ![]() | Atem | 1973 | 2011 | 2011 | 2-CD | ||
Tangerine Dream | ![]() | Stratosfear | 1976 | 1978 | LP | |||
Tangerine Dream | ![]() | Encore | 1977 | 1977 | 2-LP | |||
Tangerine Dream | ![]() | Encore | 1977 | 1995 | 2006 | CD | ||
Tangerine Dream | ![]() | The Virgin Years 1974 - 1978 | 2011 | 2011 | 3-CD | |||
Taste | ![]() | On The Board | 1970 | 1993 | LP | Wikipedia EN | ||
Taylor, Ebo | ![]() | Love And Death | 2010 | 2014 | CD | Wikipedia EN | ||
Taylor, Ebo | ![]() | Appia Kwa Bridge | 2012 | 2014 | CD | |||
Team Dresch | Captain My Captain | 1995 | 1996 | CD | ||||
Tears for Fears | The Hurting | 1983 | 1998 | CD | ||||
Tears for Fears | Shout | 1984 | 1984 | Maxi | ||||
Tears for Fears | Songs From The Big Chair | 1985 | 1998 | CD | ||||
Teenage Fanclub | Bandwagonesque | 1991 | 1993 | CD | ||||
Television | Marquee Moon | 1977 | 2003 | 2004 | CD | |||
Temple Of The Dog | ![]() | Temple Of The Dog | 1991 | 2010 | CD | Wikipedia EN: Temple Of The Dog | ||
Temples | ![]() | Sun Structures | 2014 | 2014 | CD | Wikipedia EN: Temples | Homepage | |
Ten Years After | Recorded Live | 1973 | 1989 | 2-LP | ||||
Ten Years After | Recorded Live | 1973 | 1997 | 2005 | CD | |||
Terakaft | ![]() | Alone (Ténéré) | 2015 | 2015 | CD | Wikipedia FR | ||
The The | Infected | 1986 | 1987 | CD | ||||
Them Crooked Vultures | Them Crooked Vultures | 2009 | 2009 | CD | ||||
Theodorakis, Mikis & Farantouri, Maria | The Birthday Concert '95 | 1995 | 2010 | CD | ||||
Thin Lizzy | Vagabunds Of The Western World | 1973 | 1991 | 2000 | CD | |||
Thin Lizzy | Lizzy Killers | 1980 | 1985 | LP | ||||
Thin Lizzy | Life Live | 1983 | 1986 | 2-LP | ||||
Thin Lizzy | Life Live | 1983 | 2000 | 2000 | 2-CD | |||
Thin Lizzy | Thunder And Lightning Tour | 2006 | 2006 | DVD | ||||
Thin Lizzy | Live At Rockpalast | 1981 | 2004 | 2007 | DVD | |||
Three Seasons | ![]() | Grow | 2014 | 2014 | CD | Wikipedia EN | Homepage | |
Throw that Beat in the Garbagecan | ![]() | Tweng! | 1988 | 1990 | LP | Wikipedia DE: Throw That Beat In The Garbagecan | ||
Throw that Beat in the Garbagecan | ![]() | large Marge Sent Us! | 1990 | 1990 | LP | |||
Throw that Beat in the Garbagecan | ![]() | large Marge Sent Us! | 1990 | 2006 | CD | |||
Tinariwen | ![]() | Amassakoul | 2004 | 2010 | CD | Wikipedia EN | Homepage | |
Tinariwen | ![]() | Aman Iman | 2007 | 2007 | CD | |||
Tinariwen | ![]() | Imidiwan : Companions | 2009 | 2009 | CD+DVD | |||
Tinariwen | ![]() | Tassili | 2011 | 2011 | CD | |||
Tinariwen | ![]() | Emmaar | 2014 | 2014 | CD | |||
Tinariwen | ![]() | Live In Paris 2014 | 2015 | 2015 | CD | |||
Tinariwen | ![]() | Elwan | 2017 | 2017 | CD | |||
Ting Tings | ![]() | Sounds from Nowheresville (Deluxe Edition) | 2012 | 2012 | CD | Wikipedia EN | Homepage ---------- Artikel |
|
Tito & Tarantula | Tarantism | 1997 | 1999 | CD | ||||
Tito & Tarantula | Hungry Sally & Other Killer Lullabies | 1999 | 1999 | CD | ||||
Tito & Tarantula | Little Bitch | 2000 | 2000 | CD | ||||
Tito & Tarantula | ![]() | Back Into the Darkness | 2008 | 2015 | MP3 | |||
Tito & Tarantula | ![]() | Lost Tarantism | 2015 | 2015 | CD | |||
Tocotronic | ![]() | Digital ist besser | 1995 | 1996 | CD | Wikipedia DE | Homepage | |
Tocotronic | ![]() | Wir kommen um uns zu beschweren | 1996 | 1996 | CD | |||
Tocotronic | ![]() | Es ist egal, aber | 1997 | 1997 | CD | |||
Tocotronic | ![]() | K.O.O.K. | 1999 | 1999 | CD | |||
Tocotronic | ![]() | Tocotronic | 2002 | 2005 | CD | |||
Tocotronic | ![]() | Pure Vernunft darf niemals siegen | 2005 | 2005 | CD | |||
Tocotronic | ![]() | Kapitulation | 2007 | 2007 | CD | |||
Tocotronic | ![]() | Kapitulation Live | 2008 | 2008 | CD | |||
Tocotronic | ![]() | Schall und Wahn | 2010 | 2010 | CD | |||
Tocotronic | ![]() | Live 1993-2012 | 2012 | 2013 | CD | |||
Tocotronic | ![]() | Wie wir leben wollen | 2013 | 2013 | CD | |||
Tocotronic | ![]() | (Das Rote Album) | 2015 | 2015 | CD | |||
Tone-Loc | ![]() | Wild Thing | 1988 | 1989 | Maxi | Wikipedia EN | ||
Tone-Loc | ![]() | Funky Cold Medina | 1989 | 1989 | Maxi | |||
Ton Steine Scherben | ![]() | Warum geht es mir so dreckig? | 1971 | 1982 | LP | Wikipedia DE | Homepage | |
Ton Steine Scherben | ![]() | Warum geht es mir so dreckig? | 1971 | 2015 | 2016 | CD | ||
Ton Steine Scherben | ![]() | Keine Macht für Niemand | 1972 | 1993 | CD | |||
Ton Steine Scherben | ![]() | Wenn die Nacht am tiefsten | 1975 | 1982 | 2-LP | |||
Ton Steine Scherben | ![]() | IV (Die Schwarze) | 1981 | 2015 | 2016 | 2-CD | ||
Tosh, Peter | ![]() | Original Album Series (Bush Doctor (1978), Mystic Man (1979); Wanted Dread and Alive (1981), Mama Africa (1983), No Nuclear War (1987) | 2014 | 2015 | 5-CD | Wikipedia EN | ||
Toten Hosen | Damenwahl | 1986 | 1987 | LP | ||||
Toten Hosen | Bis zum bitteren Ende | 1987 | 1987 | LP | ||||
Toten Hosen | Ein kleines bisschen Horrorschau | 1988 | 1988 | LP | ||||
Toten Hosen | Learning English Lession 1 | 1991 | 1991 | CD | ||||
Toten Hosen | Unsterblich | 1999 | 2000 | CD | ||||
Touré, Ali Farka | ![]() | Niafunké | 1999 | 2011 | CD | Wikipedia EN | ||
Touré, Ali Farka | ![]() | Savane | 2006 | 2011 | CD | |||
Touré, Ali Farka with Ry Cooder | ![]() | Talking Timbuktu | 1994 | 2011 | CD | Wikipedia EN | ||
Touré, Samba | ![]() | Gandadiko | 2015 | 2015 | CD | Wikipedia FR | Homepage | |
Touré, Vieux Farka | ![]() | Live | 2010 | 2011 | CD | Wikipedia EN | Homepage | |
Touré, Vieux Farka | ![]() | Mon Pays | 2013 | 2013 | CD | |||
Touré-Raichel Colllective | ![]() | The Tel Aviv Session | 2012 | 2013 | CD | Wikipedia EN: Vieux Farka Touré ---------- Wikipedia EN: Idan Raichel | Homepage | |
Townshend, Pete | Face The Face | 1985 | 1985 | Single | ||||
Traffic | Wellcome To The Canteen | 1971 | 1980 | LP | ||||
Traore, Lobi | ![]() | Mali Blue | 2004 | 2011 | CD | Wikipedia EN | ||
Traore, Lobi | ![]() | Bamako Nights - Live At Bar Bonzo 1995 | 2013 | 2013 | CD | |||
Traveling Wilburys | The Traveling Wilburys Collection | 2007 | 2007 | 2-CD+DVD | ||||
Travelling Playmates | Hit the road | 1997 | 1997 | CD | ||||
Travelling Playmates | No. 2 Made in Fädd | 2000 | 2000 | CD | ||||
Travelling Playmates | Gscheid Bläíd | 2006 | 2006 | CD | ||||
Trent D'Arby, Terence | Introducing The Hardline According To | 1987 | 2000 | CD | ||||
Très Biens | ![]() | Modern Low | 2014 | 2015 | EP+MP3 | Homepage | ||
Tribe after Tribe | Love under will | 1995 | 1997 | CD | ||||
Tribe after Tribe | Power | 1996 | 1997 | CD | ||||
Tribe after Tribe | Pearls Before Swine | 1997 | 1997 | CD | ||||
T.Rex | ![]() | Electric Warrior | 1971 | 2001 | 2005 | CD | Wikipedia EN | |
T.Rex | ![]() | The Slider | 1972 | 2006 | 2013 | CD | ||
T.Rex | ![]() | Light Of Love / Venus Loon | 1974 | 1977 | Single | |||
T.Rex | ![]() | Bolan's Zip Gun | 1974 | 2000 | 2004 | CD | ||
T.Rex | ![]() | Across The Airways | 1982 | 1985 | LP | |||
T.Rex | ![]() | Edsel Classics: Tanx (1973); Zinc Alloy and the Hidden Riders of Tomorrow (1974); Bolan's Zip Gun (1974); Futuristic Dragon (1976); Dandy in the Underworld (1977) | 2011 | 2011 | 5-CD | |||
T.Rex | ![]() | Born To Boogie – The Motion Picture | 2016 | 2016 | 2-CD+2-DVD | |||
Trio | ![]() | Trio | 1982 | 1986 | LP | Wikipedia DE | Homepage | |
Trio | ![]() | Trio | 1982 | 1987 | 2006 | CD | ||
Trio | ![]() | Bye, Bye | 1983 | 2012 | LP2CD | |||
Trio | ![]() | Und dann kannst du mich von vorne sehen | 2012 | 2012 | DVD | |||
Türen | ![]() | ABCDEFGHIJKLMNOPQ RSTUVWXYZ | 2012 | 2012 | CD | Wikipedia DE | Homepage ---------- Artikel |
|
Turner, Nik | ![]() | Space Gypsy | 2013 | 2013 | CD | Wikipedia EN | Homepage | |
Turbo A.C.'s | Damnation overdrive | 1996 | 1997 | CD | ||||
Two Dollar Guitar | Burned and buried | 1998 | 1999 | CD | ||||
Two Dollar Guitar | Train Songs | 1998 | 2000 | CD | ||||
Two Dollar Guitar | Weak Beats and Lame-ass Rhymes | 2000 | 2000 | CD | ||||
U2 | Live - under a blood red sky | 1983 | 2005 | CD | ||||
U2 | The unforgettable fire | 1983 | 1986 | LP | ||||
U2 | The Joshua Tree | 1987 | 2005 | CD | ||||
U2 | Rattle and hum | 1988 | 1988 | 2-LP | ||||
U2 | Rattle and hum | 1988 | 1995 | 2005 | CD | |||
U2 | Rattle and hum | 1988 | 2005 | 2006 | DVD | |||
U2 | Rattle and hum | 1988 | 2009 | 2011 | BD | |||
U2 | Achtung Baby | 1991 | 1991 | CD | ||||
U2 | How to Dismantle an Atomic Bomb | 2004 | 2005 | CD | ||||
U2 | New line on the horizon | 2009 | 2009 | CD | ||||
Uubbuurruu | ![]() | Swamp Ritual | 2015 | 2016 | CD | Homepage (Bandcamp) | ||
Ufo | ![]() | First & Flying (1971) | 1973 | 1976 | 2-LP | Wikipedia EN | Homepage | |
Ufo | ![]() | Phenomenon | 1974 | 1986 | LP | |||
Ufo | ![]() | Phenomenon | 1974 | 2007 | 2013 | CD | ||
Ufo | ![]() | Space Metal | 1976 | 1986 | 2-LP | |||
Ufo | ![]() | Walk On Water | 2004 | 2004 | CD | |||
Ufo | ![]() | "Flying" The Early Years | 2004 | 2005 | 2-CD | |||
Ugly Kid Joe | America's least wanted | 1992 | 1992 | CD | ||||
Urge Overkill | Saturation | 1993 | 1993 | CD | ||||
Urge Overkill | Exit the dragon´ | 1995 | 1995 | CD | ||||
Uriah Heep | Live | 1973 | 1996 | 1997 | CD | |||
Vampire Weekend | Vampire Weekend | 2008 | 2008 | CD | ||||
Vedder, Eddie | Into the wild | 2007 | 2008 | CD | ||||
Velvet Underground | Velvet Underground & Nico | 1966 | 1979 | LP | ||||
Velvet Underground | Velvet Redux Live MCMXCIII | 1993 | 2008 | 2009 | CD+DVD | |||
Verlaine, Tom | ![]() | Tom Verlaine/Dreamtime | 2016 | 2016 | CD | Wikipedia EN | ||
Violent Femmes | Violent Femmes | 1982 | 1988 | CD | ||||
Violent Femmes | 3 | 1988 | 1988 | CD | ||||
Violent Femmes | Viva Wisconsin | 1999 | 1999 | CD | ||||
Voodoo Jürgens | ![]() | Ansa Woar | 2016 | 2016 | CD | Wikipedia DE | Homepage | |
Wagner, P | Babzuca Matraca | 2000 | 2000 | CD | ||||
Wagner, P | el imparable transeúnte | 2003 | 2003 | CD | ||||
Waits, Tom | ![]() | Closing Time | 1973 | 2012 | CD | Wikipedia EN | Homepage | |
Waits, Tom | ![]() | Blue Valentine | 1978 | 2012 | CD | |||
Waits, Tom | ![]() | Rain Dogs | 1985 | 2009 | CD | |||
Waits, Tom | ![]() | Franks Wild Years | 1987 | 2002 | CD | |||
Waits, Tom | ![]() | Real Gone | 2004 | 2006 | CD | |||
Waits, Tom | ![]() | Glitter And Doom Live | 2009 | 2009 | CD | |||
Waits, Tom | ![]() | Bad As Me (Limited Deluxe Edition) | 2011 | 2011 | 2-CD | Artikel | ||
Walkabouts | ![]() | See Beautiful Rattlesnake Gardens | 1988 | 1993 | 2014 | CD | Wikipedia DE | Homepage |
Walkabouts | ![]() | Rag & Bone / Cataract | 1990 | 2014 | CD | |||
Walkabouts | ![]() | Scavenger | 1991 | 2010 | CD | |||
Walkabouts | ![]() | New West Motel | 1993 | 2005 | CD | |||
Walkabouts | ![]() | Setting Woods On Fire | 1994 | 2008 | CD | |||
Walkabouts | ![]() | Satisfied Mind | 1996 | 2005 | CD | |||
Walkabouts | ![]() | Trail Of Stars | 1999 | 2014 | CD | |||
Walkabouts | ![]() | Train Leaves At Eight | 2000 | 2016 | CD | |||
Walkabouts | ![]() | Shimmers | 2003 | 2005 | CD | |||
Walkabouts | ![]() | Acetylene | 2005 | 2005 | CD | |||
Walkabouts | ![]() | Prague | 2007 | 2010 | CD | |||
Walkabouts | ![]() | Slow Days With Nina | 2008 | 2008 | CD | |||
Walkabouts | ![]() | Travels In The Dustland | 2011 | 2011 | CD | |||
Walkabouts | ![]() | Reuters | Live 1996 & 2006 | 2012 | 2012 | CD | |||
Walkabouts | ![]() | Berlin | 2012 | 2012 | CD | |||
Wanda | ![]() | Amore | 2014 | 2015 | CD | Wikipedia DE: Wanda | Homepage | |
Wanda | ![]() | Bussi | 2015 | 2015 | CD | |||
Wanda | ![]() | Amore meine Stadt – Live Wiener Stadthalle | 2016 | 2016 | CD+DVD | |||
Warpaint | ![]() | Exquisite Corpse | 2008 | 2014 | CD-EP | Wikipedia EN | Homepage | |
Warpaint | ![]() | The Fool | 2010 | 2010 | CD | |||
Warpaint | ![]() | Warpaint | 2014 | 2014 | CD | |||
Waterhouse, Nick | ![]() | Time's All Gone | 2012 | 2012 | CD | Wikipedia EN | Homepage | |
Waterhouse, Nick | ![]() | Holly | 2014 | 2014 | CD | |||
Welch, Bob | ![]() | Ebony Eyes (Your Eyes Got Me Dreaming) | 1977 | 1977 | Single | Wikipedia EN | ||
West, Bruce & Laing | ![]() | Live 'n' Kickin' (Ltd Vinyl Replica) | 1974 | 2013 | 2013 | CD | Wikipedia EN | |
Whitesnake | ![]() | Live…In The Heart Of The City | 1980 | 1994 | 2007 | CD | Wikipedia EN | Homepage |
White Stripes | ![]() | White Stripes | 1999 | 2005 | CD | Wikipedia EN | Homepage | |
White Stripes | ![]() | DeStijl | 2000 | 2005 | CD | |||
White Stripes | ![]() | White Blood Cells | 2001 | 2005 | CD | |||
White Stripes | ![]() | Elephant | 2003 | 2005 | CD | |||
White Stripes | ![]() | Walking With A Ghost | 2005 | 2007 | CD-EP | |||
White Stripes | ![]() | Get Behind Me Satan | 2005 | 2005 | CD | |||
White Stripes | ![]() | Icky Thump | 2007 | 2007 | CD | |||
White Stripes | ![]() | Under Great White Northern Lights | 2010 | 2010 | CD+DVD | |||
White, Jack | ![]() | Blunderbuss | 2012 | 2012 | CD | Wikipedia EN | ||
White, Jack | ![]() | White, Jack: Lazaretto (7″ Single) | 2014 | 2015 | MP3 | |||
White, Jack | ![]() | Lazaretto | 2014 | 2014 | CD | |||
Who | ![]() | Tommy | 1969 | 2009 | CD | Wikipedia EN | Homepage | |
Who | ![]() | Live At Leeds | 1970 | 1979 | LP | |||
Who | ![]() | Live At Leeds | 1970 | 1995 | 2000 | CD | ||
Who | ![]() | Who's next | 1971 | 1979 | LP | |||
Who | ![]() | Who's Next Deluxe Edition | 1971 | 2003 | 2003 | 2-CD | ||
Who | ![]() | Quadrophenia | 1973 | 1979 | 2-LP | |||
Who | ![]() | Live At The Royal Albert Hall | 2003 | 2013 | 3-CD | |||
Wilco | ![]() | Kicking Television - Live in Cleveland | 2005 | 2013 | 2-CD | Wikipedia EN | Homepage | |
Williams, Lucinda | ![]() | Down Where The Spirit Meets The Bone | 2014 | 2016 | 3-LP+MP3 | Wikipedia EN | Homepage | |
Williams, Lucinda | ![]() | The Ghosts of Highway 20 | 2016 | 2016 | CD | |||
Winehouse, Amy | ![]() | Back To Black | 2006 | 2008 | CD | Wikipedia EN | ||
Wire | ![]() | Pink Flag | 1977 | 2006 | 2006 | CD | Wikipedia EN | Homepage |
Wire | ![]() | Chairs Missing | 1978 | 2006 | 2006 | CD | ||
Wire | ![]() | 154 | 1979 | 2006 | 2006 | CD | ||
Wire | ![]() | Live At The Roxy, London 1977 / Live At CBGBS Theatre, New York 1978 | 2006 | 2006 | 2-CD | |||
Wire | ![]() | Read & Burn 03 | 2007 | 2008 | CD | |||
Wire | ![]() | Object 47 | 2008 | 2008 | CD | |||
Wire | ![]() | Wire | 2015 | 2015 | CD | |||
Wishbone Ash | ![]() | Wishbone Ash | 1970 | 1979 | LP | Wikipedia EN | Homepage | |
Wishbone Ash | ![]() | There's The Rub | 1974 | 1992 | 2003 | CD | ||
Wishbone Ash | ![]() | Live Dates | 1973 | 1981 | 2-LP | |||
Wishbone Ash | ![]() | Live Dates | 1973 | 1995 | 2005 | CD | ||
Wishbone Ash | ![]() | 40: Live In London | 2009 | 2012 | 2-CD | |||
Wolfmother | ![]() | Wolfmother | 2006 | 2006 | CD | Wikipedia EN | Homepage | |
Wolfmother | ![]() | Cosmic Egg | 2009 | 2009 | CD | |||
Wolf People | ![]() | Steeple | 2010 | 2011 | CD | Homepage | ||
Wolvespirit | ![]() | Free | 2015 | 2015 | CD | Homepage | ||
Wovenhand | ![]() | Wovenhand | 2002 | 2008 | CD | Wikipedia EN: Wovenhand ---------- Wikipedia EN: 16 Horsepower | Homepage | |
Wovenhand | ![]() | Consider The Birds | 2004 | 2008 | CD | |||
Wovenhand | ![]() | Mosaic | 2006 | 2008 | CD | |||
Wovenhand | ![]() | Ten Stones | 2008 | 2008 | CD | |||
Wovenhand | ![]() | The Threshingfloor | 2010 | 2010 | CD | |||
Wovenhand | ![]() | Live at Roepaen | 2012 | 2012 | CD+DVD | |||
Wovenhand | ![]() | The Laughing Stalk | 2012 | 2012 | CD | |||
Wovenhand | ![]() | Refractory Obdurate | 2014 | 2014 | CD | |||
Wovenhand | ![]() | Star Treatment | 2016 | 2016 | CD | |||
Wyman's, Bill Rhythm Kings | ![]() | Double Bill | 2001 | 2005 | 2-CD | Wikipedia EN | Homepage Bill Wyman | |
XTC | ![]() | White Music | 1978 | 1987 | LP | Wokipedia EN | ||
Yahel Sam, Hoenig Ari, Moreno Mike, Blake, Seamus | ![]() | Jazz Side Of The Moon | 2008 | 2008 | CD | |||
Yardbirds | ![]() | Shapes Of Things - 1964-66 | 1977 | 1980 | 2-LP | |||
Yeah Yeah Yeahs | ![]() | Fever To Tell | 2003 | 2008 | CD | Wikipedia EN | Homepage | |
Yeah Yeah Yeahs | ![]() | Show Your Bones | 2006 | 2008 | CD | |||
Yeah Yeah Yeahs | ![]() | It's Blitz! | 2009 | 2009 | CD | |||
Yes | ![]() | Yessongs | 1973 | 1977 | 3-LP | Wikipedia EN | Homepage | |
Yes | ![]() | Tales From Topographic Oceans | 1973 | 1977 | 2-LP | |||
Yes | ![]() | Going For The One | 1977 | 1977 | LP | |||
Yes | ![]() | Going For The One | 1994 | 2010 | 2010 | CD | ||
Yes | ![]() | Tormato | 1978 | 1979 | LP | |||
Young, Neil & Stray Gators | ![]() | Harvest | 1972 | 1983 | 2005 | CD | Wikipedia EN | |
Young, Neil & Crazy Horse | ![]() | Zuma | 1975 | 1993 | 1994 | CD | ||
Young, Neil | ![]() | Decade | 1977 | 1993 | 1994 | 2-CD | Wikipedia EN | Homepage |
Young, Neil & Crazy Horse | ![]() | Live Rust | 1979 | 1991 | 1991 | CD | ||
Young, Neil & Crazy Horse | ![]() | Rust Never Sleeps | 1979 | 2005 | 2006 | DVD | ||
Young, Neil & Crazy Horse | ![]() | Re·ac·tor | 1981 | 2004 | 2005 | CD | ||
Young, Neil & The Blue Notes | ![]() | This Note's For You | 1988 | 2005 | CD | Wikipedia EN | ||
Young, Neil | ![]() | Freedom | 1989 | 2005 | CD | |||
Young, Neil & Crazy Horse | ![]() | Ragged Glory | 1990 | 1991 | CD | |||
Young, Neil & Crazy Horse | ![]() | Weld | 1991 | 1997 | 2-CD | |||
Young, Neil & Crazy Horse | ![]() | ARC | 1991 | 2005 | CD | |||
Young, Neil | ![]() | Harvest Moon | 1992 | 2005 | CD | |||
Young, Neil | ![]() | Unplugged | 1993 | 2000 | CD | |||
Young, Neil & Crazy Horse | ![]() | Sleeps With Angels | 1994 | 1994 | CD | |||
Young, Neil & Pearl Jam | ![]() | Mirror Ball | 1995 | 1995 | CD | Wikipedia EN | ||
Young, Neil & Crazy Horse | ![]() | Broken Arrow | 1996 | 1996 | CD | |||
Young, Neil & Crazy Horse | ![]() | Year Of The Horse | 1997 | 1997 | 2-CD | |||
Young, Neil & Crazy Horse | ![]() | Silver & Gold | 2000 | 2000 | CD | |||
Young, Neil & Crazy Horse | ![]() | Road Rock | 2000 | 2000 | CD | |||
Young, Neil & Crazy Horse | ![]() | Are You Passionate? | 2002 | 2002 | CD | |||
Young, Neil & Crazy Horse | ![]() | Greendale | 2003 | 2003 | CD+DVD | |||
Young, Neil | ![]() | Prairie Wind | 2005 | 2005 | CD | |||
Young, Neil & The Volume Dealers | ![]() | Living With War | 2006 | 2006 | CD | Wikipedia EN | ||
Young, Neil & Crazy Horse | ![]() | Live At The Fillmore East March 6. & 7. 1970 | 2006 | 2006 | CD | |||
Young, Neil | ![]() | Living With War "In The Beginning" | 2006 | 2007 | CD+DVD | |||
Young, Neil | ![]() | Live At Massey Hall 1971 | 2007 | 2007 | CD+DVD | |||
Young, Neil | ![]() | Chrome Dreams II | 2007 | 2007 | CD | |||
Young, Neil | ![]() | Sugar Mountain Live At Canterbury House 1968 | 2008 | 2008 | CD+DVD | |||
Young, Neil | ![]() | Fork In The Road | 2009 | 2009 | CD+DVD | |||
Young, Neil | ![]() | Dreamin' Man Live '92 | 2010 | 2010 | CD | |||
Young, Neil | ![]() | Le Noise | 2010 | 2010 | CD | |||
Young, Neil & Crazy Horse | ![]() | Americana | 2012 | 2012 | CD | |||
Young, Neil & Crazy Horse | ![]() | Psychedelic Pill | 2012 | 2012 | 2-CD | |||
Young, Neil | ![]() | A Letter Home | 2014 | 2014 | CD | |||
Young, Neil & Crazy Horse | ![]() | Born To Rock - USA Tour 1986 | 2015 | 2015 | CD | |||
Young, Neil + Promise Of The Real | ![]() | The Monsanto Years | 2015 | 2015 | CD+DVD | |||
Young, Neil + Promise Of The Real | ![]() | Earth | 2016 | 2016 | 2-CD | |||
Young, Neil | ![]() | Peace Trail | 2016 | 2016 | CD | |||
Zappa, Frank | ![]() | In New York | 1977 | 1991 | 1991 | 2-CD | Wikipedia EN | Homepage |
Zappa, Frank | ![]() | Meets The Mothers Of Prevention | 1986 | 1986 | LP | |||
Zappa, Frank | ![]() | Guitar | 1988 | 1988 | 2-LP | |||
Zodiac Mindwarp & Love Reaction | ![]() | Hoodlum Thunder | 1991 | 1991 | CD | Wikipedia EN | ||
Zutons | ![]() | Tired Of Hanging Around | 2006 | 2006 | CD | Wikipedia EN | ||
Zwirbeldirn | ![]() | jabitte | 2014 | 2014 | CD | Wikipedia DE: Zwirbeldirn | ||
ZZ Top | ![]() | Tres Hombres | 1973 | 1980 | LP | Wikipedia EN | Homepage | |
ZZ Top | ![]() | Tejas | 1976 | 1980 | LP | |||
ZZ Top | ![]() | Tejas | 1976 | 1994 | 2008 | CD | ||
ZZ Top | ![]() | Degüello | 1979 | 1984 | 2008 | CD | ||
ZZ Top | ![]() | Antenna | 1994 | 1994 | CD | |||
ZZ Top | ![]() | Tres Hombres + Fandango (2in1) (1973+1975) | 2008 | 2008 | 2-CD | |||
ZZ Top | ![]() | Live From Texas | 2008 | 2008 | CD | |||
ZZ Top | ![]() | Live From Texas | 2008 | 2008 | DVD | |||
ZZ Top | ![]() | Live In Germany 1980 | 2011 | 2013 | CD | |||
ZZ Top | ![]() | Lowdown: Live At The Capitol Theatre, New Jersey June 15, 1980 | 2015 | 2015 | CD |
Stand: 19. Februar 2017 (1181 von 1678 Datensätzen bearbeitet)