Interpret | Cover | Titel | Veröffentlichungsdatum | Wiederveröffentlichung | Erworben | Medium | Url 1 | Url 2 |
---|---|---|---|---|---|---|---|---|
Haddock in the wied | Last "mmh..." | 2000 | 2000 | Maxi CD | ||||
Haddock in the wied | 4 | 2002 | 2002 | CD | ||||
Hagen, Nina | Nina Hagen Band | 1978 | 1990 | LP | ||||
Hagen, Nina | Nina Hagen Band | 1978 | 1985 | 1992 | CD | |||
Hagen, Nina | Unbehagen | 1979 | 1991 | LP | ||||
Haindling | Stilles Potpourie | 1984 | 1984 | LP | ||||
Haindling | Spinni | 1985 | 1985 | LP | ||||
Haindling | Höhlenmalerei | 1987 | 1987 | LP | ||||
Haindling | Perlen | 1996 | 2000 | CD | ||||
Haindling | Karussell | 2002 | 2003 | CD | ||||
Hamdan, Yasmine | ![]() | Ya Nass | 2013 | 2014 | CD | Wikipedia DE | Homepage | |
Hammond, Albert | The Free Electric Band | 1973 | 1974 | Single | ||||
Happy Mondays | Pills 'n' thrills and bellyaches | 1990 | 1990 | CD | ||||
Haroulis, Giannis | ![]() | A Thousand Times Welcome - Live From Lycabettus Theatre (Hilia kalos esmiksame) | 2015 | 2016 | 2-CD | Wikipedia EN | Blogspot | |
Harper, Roy | ![]() | Come Out Fighting Ghengis Smith | 1968 | 2013 | LP | Wikipedia EN | Homepage | |
Harper, Roy | ![]() | Folkjokeopus | 1969 | 1981 | LP | |||
Harper, Roy | ![]() | Flat, Baroque And Berserk | 1970 | 1981 | LP | |||
Harper, Roy | ![]() | Stormcock | 1970 | 1981 | LP | |||
Harper, Roy | ![]() | Flashes From The Archives Of Oblivion | 1974 | 1980 | 2-LP | |||
Harper, Roy | ![]() | Flashes From The Archives Of Oblivion | 1974 | 2010 | CD | |||
Harper, Roy | ![]() | HQ | 1975 | 1981 | LP | |||
Harper, Roy | ![]() | Bullingnamevase | 1977 | 1981 | LP | |||
Harper, Roy | ![]() | Unknown Soldier (UK Cover) | 1980 | 2013 | LP | |||
Harper, Roy | ![]() | Unknown Soldier (German Cover) | 1980 | 1981 | LP | |||
Harper, Roy | ![]() | Man & Myth | 2013 | 2013 | CD | |||
Harris, Emmylou | ![]() | Wrecking Ball | 1995 | 2014 | 2014 | 2-CD+DVD | Wikipedia EN | Homepage |
Harrison, George | Wonderwall Music | 1968 | 1992 | 2003 | CD | |||
Harrison, George | All Things Must Pass | 1970 | 2001 | 2003 | 2-CD | |||
Harrison, George | Brainwashed | 2002 | 2002 | CD | ||||
Harrison, Jerry | Casual Gods | 1988 | 1988 | LP | ||||
Hart, Alvin Youngblood | ![]() | Start With The Soul | 2000 | 2015 | CD | Wikipedia EN | Homepage | |
Hart, Alvin Youngblood | ![]() | Down In The Alley | 2002 | 2015 | CD | |||
Hart, Alvin Youngblood | ![]() | Motivational Speaker | 2005 | 2015 | MP3 | |||
Hart, Beth & Bonamasse, Joe | ![]() | Don't Explain | 2011 | 2012 | CD | Homepage | ||
Harvey, P J | ![]() | Rid Of Me | 1993 | 2016 | CD | Wikipedia EN | Homepage | |
Harvey, P J | Is This Desire | 1998 | 2009 | CD | ||||
Harvey, P J | Stories From The City, Stories From The Sea | 2000 | 2009 | CD | ||||
Harvey, P J | ![]() | The Hope Six Demolition Project | 2016 | 2016 | CD | |||
Hawkind | ![]() | Space Ritual (Collectors Edition) | 1973 | 2007 | 2007 | 2-CD+DVD | Wikipedia EN | Homepage |
HeadCat | Walk the Walk ? Talk the Talk | 2011 | 2011 | CD | ||||
Hendrix, Jimi | ![]() | The Greatest Rock Sensation (1967-1968) | 1970 | 1979 | LP | Wikipedia EN | ||
Hendrix, Jimi | ![]() | Are You Experienced? | 1967 | 2010 | 2010 | CD+DVD | ||
Hendrix, Jimi | ![]() | Axis: Bold As Love | 1967 | 1997 | 1997 | CD | ||
Hendrix, Jimi | ![]() | Electric Ladyland | 1968 | 1981 | 2-LP | |||
Hendrix, Jimi | ![]() | Electric Ladyland | 1968 | 1997 | 2000 | CD | ||
Hendrix, Jimi | ![]() | Band Of Gypsis | 1970 | 1981 | LP | |||
Hendrix, Jimi | ![]() | Band Of Gypsis | 1970 | 1997 | 2005 | CD | ||
Hendrix, Jimi | ![]() | First Rays Of The New Rising Sun | 1997 | 1997 | CD | |||
Hendrix, Jimi | ![]() | The Jimi Hendrix Experience | 2002 | 2003 | 4-CD | |||
Hendrix, Jimi | ![]() | The Jimi Hendrix Experience Live At Berkley | 2007 | 2007 | CD | |||
Hendrix, Jimi | ![]() | West Coast Seattle Boy - The Jimi Hendrix Anthology | 2010 | 2010 | 4-CD | |||
Hendrix, Jimi | ![]() | Miami Pop Festival | 2013 | 2013 | CD | |||
Herbst in Peking | to be HIP | 1990 | 1992 | LP | ||||
HIM | And love said no: The greatest hits 1997-2004 | 2004 | 2004 | CD | ||||
Hodja | ![]() | Hodja | 2015 | 2015 | CD | Homepage | ||
Honeyblood | ![]() | Babes Never Die | 2016 | 2016 | LP | Wikipedia EN | Homepage | |
Hooker, John Lee | The Gold Collection | 1997 | 2000 | 2-CD | ||||
Hookworms | ![]() | The Hum | 2014 | 2014 | CD | Wikipedia EN | ||
Horace Andy | ![]() | Broken Beats | 2013 | 2013 | CD | Wikipedia EN | ||
Horn, Guildo | Danke! | 1998 | 1998 | CD | ||||
Horslips | Happy to meet, sorry to part | 1972 | 1977 | LP | ||||
Hot Chocolate | Premium Gold Collection | 1996 | 2008 | CD | ||||
Hot Rot Gang | Ole 'n' Rocking' | 2004 | 2006 | CD | ||||
Hot Tuna | ![]() | Hot Tuna (Live At The New Orleans House) | 1970 | 2013 | LP | Wikipedia EN | Homepage | |
Hot Tuna | ![]() | The Phosphorescent Rat | 1973 | 2013 | LP | |||
Huele, Erik Ensemble | Friday the Fourteenth | 1995 | 2000 | CD | ||||
Hundred Seventy Split | ![]() | HSS | 2014 | 2014 | CD | Homepage | ||
Hundreds | ![]() | Aftermath | 2014 | 2014 | CD | Wikipedia DE | Homepage | |
Hüsker Dü | Zen Arcade | 1983 | 1990 | 2-LP | ||||
Hüsker Dü | Candy Apple Grey | 1986 | 1989 | LP | ||||
Hüsker Dü | Warehouse: Songs and Stories | 1987 | 2001 | CD | ||||
Ideal | Ideal | 1980 | 1981 | LP | ||||
Ideal | Ideal | 1980 | 2005 | 2005 | CD | |||
Ideal | Eiszeit / Schein | 1981 | 1981 | Single | ||||
Ideal | Der Ernst des Lebens | 1981 | 1981 | LP | ||||
Ideal | Der Ernst des Lebens | 1981 | 2005 | 2005 | CD | |||
Idol, Billy | Rebel Yell | 1983 | 1985 | LP | ||||
Idol, Billy | Rebel Yell | 1983 | 1999 | 2006 | CD | |||
Ihre Kinder | Leere Hnde | 1970 | 1979 | LP | ||||
Imarhan | ![]() | Imarhan | 2016 | 2016 | CD | Homepage | ||
Inchtabokatables | White Sheep | 1993 | 1994 | CD | ||||
In Extremo | Sünder ohne Zügel | 2001 | 2005 | CD | ||||
Inspiral Carpets | Life | 1990 | 1990 | CD | ||||
INXS | Kick | 1993 | 2000 | CD | ||||
Ioannidis, Alkinoos | ![]() | Neroponti / Νεροποντή | 2009 | 2015 | CD | Wikipedia DE | Homepage | |
Ioannidis, Alkinoos | ![]() | Yalinos Cosmos (Live) / / Γυάλινος Κόσμος | 2011 | 2015 | 2-CD | |||
Isolation Berlin | ![]() | Berliner Schule / Protopop | 2016 | 2016 | CD | |||
Isolation Berlin | ![]() | Und aus den Wolken tropft die Zeit | 2016 | 2016 | CD | |||
Iron Butterfly | In-A-Gadda-Da-Vida | 1968 | 1986 | LP | ||||
Iron Butterfly | Live | 1970 | 1981 | LP | ||||
It's a beautiful day | Live At Carnegie Hall | 1972 | 1979 | LP | ||||
Jacks, Terry | Seasons In The Sun | 1974 | 1974 | Single | ||||
Jackson, Joe | Night And Day | 1982 | 1986 | CD | ||||
Jackson, Michael | ![]() | Bad | 1987 | 1987 | Maxi | Wikipedia EN | ||
Jackson, Michael | History: Past Present and Future Book I | 1995 | 1996 | CD | ||||
Jacksons | ![]() | State Of Shock | 1984 | 1984 | Maxi | Wikipedia EN | ||
Jacobi, Peter | ![]() | I could cry vor lauta bluus | 1974 | 2008 | 2015 | CD | ||
Jagger, Mick | Goddess In The Doorway | 2001 | 2001 | CD | ||||
Jam | ![]() | About The Young Idea | 2015 | 2016 | BD+DVD | Wikipedia EN | ||
Jamaram | Shout It From The Rooftops | 2008 | 2008 | CD | ||||
Jamaram | Live | 2009 | 2009 | CD | ||||
Jamaram | Jameleon | 2010 | 2010 | CD | ||||
Jane | ![]() | Together | 1972 | 1977 | LP | Wikipedia DE | ||
Jane | ![]() | Together | 1972 | 1990 | 2006 | CD | ||
Jane | ![]() | III | 1974 | 1978 | LP | |||
Jane | ![]() | III | 1974 | 2007 | 2013 | CD | ||
Jane | ![]() | Fire, Water, Earth & Air | 1975 | 1977 | LP | |||
Jane | ![]() | Fire, Water, Earth & Air | 1975 | 1990 | 2013 | CD | ||
Jane | ![]() | Live At Home | 1976 | 1977 | 2-LP | |||
Jane | ![]() | Live At Home | 1976 | 2013 | 2013 | 2-CD | ||
Jane | ![]() | Between Heaven And Hell / Beautiful Lady | 1977 | 1986 | 2006 | CD | ||
Japandroids | ![]() | New To The Wild Heart Of Love | 2017 | 2017 | CD | Wikipedia EN | Homepage | |
Jarrett, Keith | The Köln Concert | 1975 | 1983 | 2001 | CD | |||
Jefferson Airplane | Surrealisitc Pillow | 1967 | 1987 | 1999 | CD | |||
Jefferson Airplane | Crown of Creation | 1968 | 1988 | 2000 | CD | |||
Jesus and Mary Chain | Honey's Dead | 1992 | 1992 | CD | ||||
Jethro Tull | Stand Up | 1969 | 1979 | LP | ||||
Jethro Tull | Aqualung | 1971 | 1979 | LP | ||||
Jetlegs | ![]() | Boarding Now | 2009 | 2014 | CD | Homepage | ||
Jetlegs | ![]() | Fool Youself | 2014 | 2014 | Single+MP3 | |||
Johnson, Don | ![]() | Heartbeat | 1986 | 1986 | LP | Wikipedia EN | ||
Johnson, Linton Kwesi | ![]() | Forces Of Victory | 1979 | 1995 | 2012 | CD | Wikipedia EN | Homepage |
Johnson, Linton Kwesi | ![]() | Bass Culture | 1980 | 1999 | CD | |||
Johnson, Linton Kwesi | ![]() | LKJ In DUB | 1980 | 1998 | CD | |||
Johnson, Linton Kwesi | ![]() | More Time | 1998 | 1998 | CD | |||
Johnson, Robert | ![]() | Contracted To The Devil | 2002 | 2003 | CD | Wikipedia EN | ||
Jon, Robert & The Wreck | ![]() | Glory Bound | 2014 | 2016 | CD | Homepage | ||
Jones, Grace | ![]() | Nightclubbing (Deluxe Edition) | 1981 | 2014 | 2014 | 2-CD | ||
Jones, Grace | ![]() | Slave To The Rhythm | 1985 | 1986 | Maxi | Wikipedia EN | ||
Joplin, Janis | ![]() | Janis | 1975 | 1986 | 2-LP | Wikipedia EN | ||
Juncosa, Sylvia | Nature | 1988 | 1989 | CD | ||||
Juncosa, Sylvia | One Thing | 1990 | 1990 | CD | ||||
Kaiser Chiefs | Emplyoment | 2005 | 2005 | CD | ||||
Kaiser Chiefs | Yours Truly, Angry Mob | 2007 | 2007 | CD+DVD | ||||
Kalkbrenner, Paul | Berlin Calling | 2008 | 2009 | CD | ||||
Kano | Another Live | 1983 | 1983 | Single | ||||
Karies | ![]() | Es geht sich aus | 2016 | 2016 | CD | Homepage (Blogspot) | ||
Kasabian | Kasabian | 2004 | 2005 | CD | ||||
Kennedy, Nigel and the Kroke Band | East Meats East | 2003 | 2006 | CD | ||||
Kid Creole & The Coconuts | ![]() | Tropical gangsters | 1982 | 1982 | LP | Wikipedia EN | Homepage | |
Kid Creole & The Coconuts | ![]() | Live At Rockpalast 1982 | 2012 | 2013 | 2-CD | |||
Kilians | Kill the Kilians | 2007 | 2007 | CD | ||||
Kills | ![]() | Blood Pressure | 2011 | 2016 | CD | Wikipedia EN | Homepage | |
Kills | ![]() | Ash & Ice | 2016 | 2016 | CD | |||
King, B.B. | ![]() | Live at Montreux 1993 | 1993 | 2009 | 2012 | BD | ||
King Crimson | In The Court Of The Crimson King | 1969 | 1991 | 1999 | CD | |||
King Crimson | Islands | 1971 | 1981 | LP | ||||
King Crimson | Earthbound | 1972 | 2004 | 2005 | CD | |||
King Crimson | Discipline | 1981 | 1995 | CD | ||||
King Crimson | Beat | 1992 | 1995 | CD | ||||
Kings of Leon | Youth &Young Manhood | 2005 | 2005 | CD | ||||
Kings of Leon | Because of the times | 2007 | 2008 | CD | ||||
Kings of Leon | Only by the night | 2008 | 2009 | CD | ||||
Kinks | ![]() | One For The Road | 1980 | 2010 | 2010 | CD | ||
Kinks | ![]() | Kinks Size Kollektion | 1992 | 1992 | 2-CD | |||
Kiss | ![]() | Destroyer | 1976 | 1997 | 1998 | CD | Wikipedia EN | Homepage |
Kiss | ![]() | Alive II | 1977 | 1997 | 2014 | 2-CD | ||
Kiss | ![]() | Alive III | 1993 | 2004 | CD | |||
KMFDM | What do you know, Deutschland? | 1987 | 1988 | CD | ||||
Knopfler, Mark | The Ragpicker's Dream | 2002 | 2008 | CD | ||||
Knopfler, Mark | Sailing To Philadelphia | 2000 | 2001 | CD | ||||
Knopfler, Mark & Harris, Emmylou | All the Roadrunning | 2006 | 2006 | CD | ||||
Kofelgschroa | ![]() | Kofelgschroa | 2012 | 2012 | CD | Wikipedia DE | Homepage | |
Kofelgschroa | ![]() | Zaun | 2014 | 2014 | CD | |||
Kofelgschroa | ![]() | Baaz | 2016 | 2016 | CD | |||
Kraftwerk | ![]() | Autobahn | 1974 | 1986 | 1999 | 2-CD | Wikipedia DE: Kraftwerk | Homepage |
Kraftwerk | ![]() | Trans Europa Express | 1977 | 2009 | 2014 | CD | ||
Kraftwerk | ![]() | Die Mensch-Maschine | 1979 | 2009 | 2014 | CD | ||
Kranz, George | ![]() | Din Daa Daa | 1983 | 1984 | Maxi | Wikipedia DE | Homepage | |
Kravitz, Lenny | 5 | 1998 | 1999 | CD | ||||
Kruder & Dorfmeister | The K&D Session | 1998 | 1999 | 2-CD | ||||
Kula Shaker | K | 1996 | 2000 | CD | ||||
Kula Shaker | Strange Folk | 2007 | 2008 | CD | ||||
Kula Shaker | ![]() | K2.0 | 2016 | 2016 | CD | |||
Kuti, Fela Anikulapo | Black President | 1981 | 2009 | 2009 | LP2CD | |||
Kuti, Fela Anikulapo | The Best of the Black President | 1999 | 2006 | 2-CD | ||||
Kuti, Femi | Africa For Africa | 2010 | 2010 | CD | ||||
Kyuss | ![]() | Wretch | 1991 | 2013 | CD | Wikipedia EN | ||
Kyuss | ![]() | Blues For The Red Sun | 1992 | 1993 | CD | |||
Kyuss | ![]() | Welcome To Sky Valley | 1994 | 1994 | CD | |||
Kyuss | ![]() | ... And The Circus Leaves Town | 1995 | 1995 | CD | |||
Kyuss | ![]() | Queens Of The Stone Age | 1997 | 1998 | CD | |||
L.A. Crash!! | ![]() | Penetration Station | 2009 | 2010 | CD-EP | |||
LaBrassBanda | ![]() | Habe die Ehre | 2008 | 2010 | CD | Wikipedia DE | Homepage | |
LaBrassBanda | ![]() | Übersee | 2009 | 2010 | CD | |||
LaBrassBanda | ![]() | Live Olympiahalle München | 2012 | 2012 | CD | |||
Lage, Klaus | ![]() | Mit meinen Augen - Lage Live | 1982 | 1986 | LP | Wikipedia DE | Homepage | |
Lämmerhirt, Werner | ![]() | With Friends For Friends | 1975 | 1981 | LP | Wikipedia DE | Homepage | |
Laibach | ![]() | Let It Be | 1988 | 1988 | LP | Wikipedia DE | Homepage | |
Lanegan, Mark & Garwood, Duke | ![]() | Black Pudding | 2013 | 2013 | CD | |||
Lanegan, Mark Band | ![]() | Bubblegum | 2004 | 2004 | CD | Wikipedia EN | Homepage | |
Lanegan, Mark Band | ![]() | Blues Funeral | 2012 | 2012 | CD | |||
Lanegan, Mark Band | ![]() | Phantom Radio + No Bells On Sunday | 2014 | 2014 | CD+CD-EP | |||
Lard | The Last Temptation Of Reid | 1990 | 1990 | CD | ||||
Lauper, Cyndi | ![]() | She Bop | 1984 | 1984 | Maxi | Wikipdia EN | Homepage | |
Lavigne, Avril | Let Go | 2002 | 2003 | CD | ||||
Led Zeppelin | ![]() | Led Zeppelin | 1968 | 1980 | LP | Wikipedia EN | Homepage | |
Led Zeppelin | ![]() | Led Zeppelin | 1968 | 2003 | 2004 | CD | ||
Led Zeppelin | ![]() | II | 1969 | 1988 | LP | |||
Led Zeppelin | ![]() | II | 1969 | 2003 | 2004 | CD | ||
Led Zeppelin | ![]() | III | 1970 | 2003 | 2003 | CD | ||
Led Zeppelin | ![]() | IV (The Runes Album) | 1971 | 1986 | LP | |||
Led Zeppelin | ![]() | IV (The Runes Album) | 1971 | 2003 | 2004 | CD | ||
Led Zeppelin | ![]() | Houses Of The Holy | 1973 | 1997 | 1998 | CD | ||
Led Zeppelin | ![]() | Physical Graffiti | 1975 | 1979 | 2-LP | |||
Led Zeppelin | ![]() | Physical Graffiti | 1975 | 1997 | 2000 | 2-CD | ||
Led Zeppelin | ![]() | Physical Graffiti 40th Anniversary Remastered Deluxe Edition | 1975 | 2015 | 2015 | 3-CD | ||
Led Zeppelin | ![]() | Presence | 1976 | 1989 | LP | |||
Led Zeppelin | ![]() | Presence | 1976 | 2003 | 2004 | CD | ||
Led Zeppelin | ![]() | The Song Remains The Same | 1976 | 1986 | 2-LP | |||
Led Zeppelin | ![]() | The Song Remains The Same | 1976 | 2007 | 2009 | 2-CD | ||
Led Zeppelin | ![]() | In Through The Out Door | 1979 | 2003 | 2004 | CD | ||
Led Zeppelin | ![]() | CODA | 1982 | 2003 | 2004 | CD | ||
Led Zeppelin | ![]() | BBC Sessions | 1997 | 1998 | 2-CD | |||
Led Zeppelin | ![]() | How The West Was Won | 2003 | 2003 | 3-CD | |||
Led Zeppelin | ![]() | Live At Knebworth 1979 | 2007 | 2008 | DVD | |||
Led Zeppelin | ![]() | Celebration Day | 2012 | 2012 | 2-CD+DVD+BD | |||
Lee, Alvin & Ten Years Later | ![]() | Live At Rockpalast 1978 | 2013 | 2013 | CD+DVD | Wikipedia EN | ||
Leftfield & Lydon | Open Up (Remixes) | 1994 | 1994 | Maxi CD | ||||
Lennon, John | Mother | 1970 | 1986 | LP | ||||
Lennon, John | Imagine | 1971 | 1987 | 1994 | CD | |||
Lennon, John | Mind Games | 1973 | 2002 | 2008 | CD | |||
Lennon, John | Shaved Fish | 1975 | 1987 | 2008 | CD | |||
Lennon, John | Live in New York City | 1986 | 1995 | CD | ||||
Lennon, John | Gimme Some Truth | 2010 | 2010 | 4-CD | ||||
Leonie singt | ![]() | Leonie singt | 2015 | 2015 | CD | Homepage | ||
Les Humphries Singers | The world of the Les Humphries Singers | 1973 | 1974 | LP | ||||
Liaisons Dangereuses | ![]() | Liaisons Dangereuses | 1981 | 2002 | 2014 | MP3 | Wikipedia DE: Liaisons Dangereuses | Homepage |
Libertins | The Libertins | 2004 | 2004 | CD | Wikipedia EN | Homepage | ||
Libertins | ![]() | Anthems For Doomed Youth (Deluxe Edition) | 2015 | 2015 | CD | |||
Life of Agony | Soul Searching Sun | 1997 | 1997 | CD | ||||
Limpbizkit | Results May Vary | 2003 | 2004 | CD | ||||
Lindenberg, Udo | Ball Pompös | 1974 | 1985 | LP | Wikipedia DE | Homepage | ||
Lindenberg, Udo | Votan Wahnwitz | 1975 | 1985 | LP | ||||
Lindenberg, Udo | ![]() | Alles klar auf der Andrea Doria / Stark wie Zwei | 2016 | 2016 | Single | |||
Liquido | Narcotic | 1998 | 1998 | Maxi CD | ||||
Live | The Distance To Here | 1999 | 2000 | CD | ||||
Lofgren, Nils | Night after night | 1977 | 1980 | 2-LP | ||||
Los Prolos | bestial! | 2006 | 2007 | 2007 | CD | |||
Love | ![]() | Forever Changes (Remastered & Expanded) | 1967 | 2001 | 2013 | CD | Wikipedia EN | |
Love, Courtney | America's Sweetheart | 2004 | 2004 | CD | ||||
Lynch, David | Crazy Clown Time | 2011 | 2011 | CD | ||||
Lynyrd Skynyrd | Pronounced Leh-nerd Skin-nerd | 1973 | 1979 | LP | ||||
Lynyrd Skynyrd | Gimme back my bullets | 1976 | 1979 | LP | ||||
Lynyrd Skynyrd | One more from the road | 1976 | 1978 | 2-LP | ||||
Madness | One step beyond ? | 2004 | 2009 | 2010 | 2-CD | |||
Madonna | Ray of light | 1998 | 1998 | CD | ||||
Madonna | Music | 2000 | 2010 | CD | ||||
Man | Revoluci¢n de amor | 2002 | 2003 | CD | ||||
Mando Diao | Bring 'em in | 2002 | 2005 | CD | ||||
Mando Diao | Hurricane bar | 2004 | 2005 | CD | ||||
Mando Diao | Ode to Ochrasy | 2006 | 2006 | CD | ||||
Mano Negra | Patchenka | 1988 | 2001 | CD | ||||
Mano Negra | Puta's fever | 1989 | 2002 | CD | ||||
Mano Negra | King of bongo | 1991 | 2001 | CD | ||||
Mano Negra | In the hell of Patchinko | 1992 | 2002 | CD | ||||
Mano Negra | Casa Babylon | 1994 | 2002 | CD | ||||
Manfred Mann Chapter Three | Chapter Three | 1969 | 1980 | LP | ||||
Manfred Mann Chapter Three | Volumne Two | 1970 | 1980 | LP | ||||
Manfred Mann's Earth Band | Solar fire | 1973 | 1976 | LP | ||||
Manfred Mann's Earth Band | Solar fire | 1973 | 1998 | 2010 | CD | |||
Manfred Mann's Earth Band | Nightingales and bombers | 1975 | 1979 | LP | ||||
Manfred Mann's Earth Band | Nightingales and bombers | 1975 | 1999 | 2010 | CD | |||
Marley, Bob | Exodus | 1980 | 1993 | CD | Wikipedia EN: Bob Marley | |||
Marley, Bob & The Wailers | Babylon by bus | 1978 | 1993 | CD | ||||
Marley, Bob & The Wailers | Survival | 1979 | 2000 | CD | ||||
Marley, Bob & The Wailers | Live Forever | 2011 | 2011 | 2-CD | ||||
Marley, Bob | ![]() | Marley: Ein Film von Kevin Macdonald | 2012 | 2014 | DVD | Wikipedia EN: Marley (film) | ||
Massive Attack | Blue lines | 1991 | 1999 | CD | ||||
Massive Attack | Protection | 1994 | 2000 | CD | ||||
Massive Attack | No Protection | 1995 | 2000 | CD | ||||
Massive Attack | Mezzanine | 1999 | 1999 | CD | ||||
Massive Attack | 100th Window | 2003 | 2003 | CD | ||||
Massive Attack | Heligoland | 2005 | 2010 | CD | ||||
Masters Of Reality | ![]() | Masters Of Reality + How High The Moon - Live At The Viper Room (1997) | 1988 | 2012 | 2012 | 2-CD | Wikipedia DE | Homepage |
Mavromanolakis, Yorgos | ![]() | Karpos (Καρπός, Fruit) | 2014 | 2016 | CD | |||
Maxïmo Park | A Certain Trigger (plus Live In Tokyo) | 2005 | 2005 | 2-CD | ||||
Mayall, John | ![]() | The Blues Alone | 1967 | 2013 | LP | Wikipedia EN | Homepage | |
Mayall, John | ![]() | Blues From Laurel Canyon | 1968 | 1988 | 2007 | CD | ||
Mayall, John | ![]() | The Turning Point | 1969 | 2013 | LP | |||
Mayall, John & The Bluesbreakers | ![]() | John Mayall With Eric Clapton | 1966 | 1980 | LP | |||
Mayall, John & The Bluesbreakers | ![]() | John Mayall With Eric Clapton | 1966 | 1998 | 2007 | CD | ||
Mayall, John & The Bluesbreakers | ![]() | A Hard Road | 1967 | 2006 | 2007 | CD | ||
Mayall, John & The Bluesbreakers | ![]() | Crusade | 1967 | 2007 | 2009 | CD | ||
Mayall, John & The Bluesbreakers | ![]() | Live : 1969 | 2004 | 2006 | 2-CD | |||
Mayall, John & The Bluesbreakers | ![]() | 70th Birthday Concert | 2003 | 2011 | 2-CD | Artikel | ||
Mayall, John & The Bluesbreakers | ![]() | 70th Birthday Concert | 2003 | 2009 | 2012 | BD | ||
MC5 | ![]() | Kick Out The Jams | 1969 | 1988 | LP | Wikipedia EN | MC5 Webguide | |
MC5 | ![]() | Kick Out The Jams | 1969 | 1992 | 2015 | CD | ||
MC5 | ![]() | Back In The USA | 1970 | 1992 | 2015 | CD | ||
MC5 | ![]() | High Time | 1971 | 1992 | 2015 | CD | ||
McAnuff, Winston & Fixi | ![]() | A New Day | 2013 | 2015 | CD | |||
Megaphon | Bassphemie | 2009 | 2010 | CD | ||||
Mental Hippie Blood | Pounds | 1994 | 1994 | CD | ||||
Meola, Al di | Splendido Hotel | 1980 | 1980 | LP | ||||
Messer | ![]() | Die Unsichtbaren | 2013 | 2015 | CD | Wikipedia DE | Homepage (auf Blogspot) | |
Messer | ![]() | Jalousie | 2016 | 2016 | CD | |||
Metallica | Master Of Puppets | 1986 | 2011 | CD | ||||
Metallica | Load | 1996 | 1998 | CD | ||||
Metallica | Garage Inc. | 1998 | 1998 | 2-CD | ||||
MIA. | Stille Post | 2004 | 2004 | CD | ||||
Michl, Willy | ![]() | Blues Goes To Mountain | 1974 | 2007 | 2015 | CD | Wikipedia DE | Homepage |
Michl, Willy | ![]() | Live '76 | 1976 | 2004 | 2010 | CD | ||
Michl, Willy | ![]() | Live | 1977 | 1981 | 2-LP | |||
Michl, Willy | ![]() | Ois is Blues | 1979 | 1980 | LP | |||
Michl, Willy | ![]() | Ois is Blues '79 | 1979 | 2010 | CD | |||
Michl, Willy | ![]() | Die Antwort - Bluesmann Live | 1982 | 2007 | 2012 | CD | ||
Michl, Willy | ![]() | den sie WILLY MICHL nennen 2008; | 2008 | 2015 | CD | |||
Michl, Willy | ![]() | Blues Infusion Vol. 1 | 2014 | 2015 | CD | |||
Michl, Willy | ![]() | Blues Infusion Vol. 2 | 2014 | 2015 | CD | |||
Midlake | The Trials of Van Occupanther | 2006 | 2006 | CD | ||||
Mitropanos, Dimitris | Zoom '96 | 1996 | 2002 | 2-CD | ||||
Moby | Play | 1999 | 1999 | CD | ||||
Moby | 18 | 2002 | 2002 | CD | ||||
Moderne Mann | ![]() | Unmodern | 1982 | 1982 | LP | Wikipedia DE | ||
Mojo Makers | ![]() | Wait Till The Morning | 2013 | 2014 | CD | Homepage | ||
Mojo Makers | ![]() | Devils Hands | 2014 | 2015 | CD | |||
Monster Magnet | Superjudge | 1993 | 1995 | CD | ||||
Monster Magnet | Dopes to Infinity | 1995 | 1995 | CD | ||||
Monster Magnet | Powertrip | 1998 | 1998 | CD | ||||
Monster Magnet | God says no | 2000 | 2000 | CD | ||||
Monster Magnet | Monolithic Baby! | 2004 | 2004 | CD+DVD | ||||
Monumentum | ![]() | The Killer Is Me | 2016 | 2016 | CD-EP | Homepage | ||
Morcheeba | Who can you trust? | 1996 | 2005 | CD | ||||
Morcheeba | Big calm | 1998 | 2005 | CD | ||||
Morrison, Jim | An American Prayer | 1978 | 1981 | LP | ||||
Mother Love Bone | Apple | 2008 | 2003 | 2010 | CD | |||
Mother's Finest | ![]() | Live At Rockpalast 1978 + 2003 | 2012 | 2013 | 2-CD | Wikipedia EN | Homepage | |
Motörhead | ![]() | Ace Of Spades | 1980 | 2013 | CD | Wikipedia EN | Homepage | |
Motörhead | ![]() | Everything Louder Than Everyone Else | 1999 | 1999 | 2-CD | |||
Motörhead | ![]() | Black Magic | 2015 | 2015 | CD | |||
Motörhead | ![]() | Clean Your Clock | 2016 | 2016 | CD+DVD | |||
Mott The Hoople | Live: 30th Anniversary Edition | 1974 | 2004 | 2004 | 2-CD | |||
Mudcrutch | Mudcrutch | 2010 | 2010 | CD | Wikipedia EN | Homepage | ||
Mudcrutch | ![]() | 2 | 2016 | 2016 | CD | |||
Mudhoney | Mudhoney | 1989 | 1992 | CD | ||||
Mudhoney | Every Good Boy Deserves Fudge ... | 1991 | 1992 | CD | ||||
Muguruza, Fermin | Brigadistak Sound System | 2001 | 2001 | CD | ||||
Muguruza, Fermin | FM 99.00 dub manifest | 2002 | 2002 | CD | ||||
Muguruza, Fermin | Euskal Herria Jamaika Clash | 2006 | 2006 | CD | ||||
Müller-Westernhagen, Marius | Westernhagen | 1987 | 1987 | CD | ||||
